2018 Women's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Central Arkansas 22 59 17 2.682 .77 1.91 5 7 362 90 .841 97
Northwestern State 20 42 32 2.100 1.60 0.50 2 3 384 60 .652 106
Lamar 20 41 26 2.050 1.30 0.75 4 7 315 123 .826 91
Southeastern 18 32 19 1.778 1.06 0.72 1 1 252 106 .848 83
McNeese 21 36 20 1.714 .95 0.76 2 3 346 88 .815 113
Abilene Christian 22 32 13 1.455 .59 0.87 0 0 376 107 .892 123
HCU 19 24 25 1.263 1.32 -0.06 1 1 195 106 .809 64
SFA 20 19 30 .950 1.50 -0.55 0 0 250 73 .709 65
Nicholls 18 17 37 .944 2.06 -1.12 2 2 216 98 .726 49
A&M-Corpus Christi 17 14 25 .824 1.47 -0.65 2 2 233 79 .760 85
UIW 16 11 33 .688 2.06 -1.37 0 2 159 112 .772 48
Sam Houston 23 15 45 .652 1.96 -1.31 0 2 305 149 .768 87

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Northwestern State 20 384 214 43 106 3/2 14/0
Abilene Christian 22 376 168 35 123 0/0 5/0
Central Arkansas 22 362 163 45 97 7/5 8/0
McNeese 21 346 138 21 113 3/2 5/1
Lamar 20 315 151 22 91 7/4 7/0
Sam Houston 23 305 234 25 87 2/0 21/1
Southeastern 18 252 142 34 83 1/1 4/0
SFA 20 250 159 29 65 0/0 12/0
A&M-Corpus Christi 17 233 133 18 85 2/2 10/0
Nicholls 18 216 129 28 49 2/2 5/0
HCU 19 195 170 23 64 1/1 8/0
UIW 16 159 140 13 48 2/0 13/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
McNeese 21 346 16.48 199 9.48
Northwestern State 20 384 19.20 183 9.15
Abilene Christian 22 376 17.09 177 8.05
Central Arkansas 22 362 16.45 171 7.77
Lamar 20 315 15.75 154 7.70
A&M-Corpus Christi 17 233 13.71 123 7.24
Southeastern 18 252 14.00 114 6.33
Nicholls 18 216 12.00 96 5.33
UIW 16 159 9.94 85 5.31
HCU 19 195 10.26 97 5.11
Sam Houston 23 305 13.26 111 4.83
SFA 20 250 12.50 93 4.65

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Central Arkansas 22 59 43 161 7.32
Lamar 20 41 32 114 5.70
Northwestern State 20 42 25 109 5.45
Southeastern 18 32 24 88 4.89
McNeese 21 36 29 101 4.81
Abilene Christian 22 32 28 92 4.18
HCU 19 24 23 71 3.74
SFA 20 19 17 55 2.75
Nicholls 18 17 10 44 2.44
A&M-Corpus Christi 17 14 9 37 2.18
Sam Houston 23 15 15 45 1.96
UIW 16 11 8 30 1.88

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Central Arkansas 22 59 2.682 17 2 16 0
Northwestern State 20 42 2.100 10 0 10 1
Lamar 20 41 2.050 12 4 10 2
Southeastern 18 32 1.778 7 3 8 0
McNeese 21 36 1.714 13 2 14 3
Abilene Christian 22 32 1.455 15 0 14 3
HCU 19 24 1.263 10 3 9 3
SFA 20 19 .950 7 2 9 0
Nicholls 18 17 .944 3 5 3 1
A&M-Corpus Christi 17 14 .824 5 1 8 1
UIW 16 11 .688 3 0 5 0
Sam Houston 23 15 .652 4 2 9 2

Assists

Team Stats Assists
Index Team GP NO Avg/G
Central Arkansas 22 43 1.955
Lamar 20 32 1.600
McNeese 21 29 1.381
Southeastern 18 24 1.333
Abilene Christian 22 28 1.273
Northwestern State 20 25 1.250
HCU 19 23 1.211
SFA 20 17 .850
Sam Houston 23 15 .652
Nicholls 18 10 .556
A&M-Corpus Christi 17 9 .529
UIW 16 8 .500

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Abilene Christian 22 13 .59 2060:15 .568
Central Arkansas 22 17 .77 2000:00 .765
McNeese 21 20 .95 1972:57 .912
Southeastern 18 19 1.06 1700:00 1.006
Lamar 20 26 1.30 1861:23 1.257
HCU 19 25 1.32 1756:28 1.281
A&M-Corpus Christi 17 25 1.47 1599:50 1.406
SFA 20 30 1.50 1848:43 1.460
Northwestern State 20 32 1.60 1815:21 1.586
Sam Houston 23 45 1.96 2185:45 1.853
UIW 16 33 2.06 1460:00 2.034
Nicholls 18 37 2.06 1634:39 2.037

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
UIW 16 112 .772 7.00 2 .125
Sam Houston 23 149 .768 6.48 2 .087
Lamar 20 123 .826 6.15 8 .400
Southeastern 18 106 .848 5.89 7 .389
HCU 19 106 .809 5.58 7 .368
Nicholls 18 98 .726 5.44 2 .111
Abilene Christian 22 107 .892 4.86 13 .591
A&M-Corpus Christi 17 79 .760 4.65 5 .294
McNeese 21 88 .815 4.19 8 .381
Central Arkansas 22 90 .841 4.09 12 .545
SFA 20 73 .709 3.65 7 .350
Northwestern State 20 60 .652 3.00 5 .250

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
McNeese 21 138 6.57 5 .24 1 .05
Nicholls 18 129 7.17 5 .28 0 .00
Central Arkansas 22 163 7.41 8 .36 0 .00
Lamar 20 151 7.55 7 .35 0 .00
Abilene Christian 22 168 7.64 5 .23 0 .00
A&M-Corpus Christi 17 133 7.82 10 .59 0 .00
Southeastern 18 142 7.89 4 .22 0 .00
SFA 20 159 7.95 12 .60 0 .00
UIW 16 140 8.75 13 .81 2 .13
HCU 19 170 8.95 8 .42 0 .00
Sam Houston 23 234 10.17 21 .91 1 .04
Northwestern State 20 214 10.70 14 .70 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Abilene Christian 22 123 5.59 35 1.59
McNeese 21 113 5.38 21 1.00
Northwestern State 20 106 5.30 43 2.15
Central Arkansas 22 97 4.41 45 2.05
Lamar 20 91 4.55 22 1.10
Sam Houston 23 87 3.78 25 1.09
A&M-Corpus Christi 17 85 5.00 18 1.06
Southeastern 18 83 4.61 34 1.89
SFA 20 65 3.25 29 1.45
HCU 19 64 3.37 23 1.21
Nicholls 18 49 2.72 28 1.56
UIW 16 48 3.00 13 .81

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Trowbridge, April (Northwestern State) 20 108 5.40
Christina Arteaga (Abilene Christian) 22 80 3.64
Cutura, Christina (Southeastern) 16 57 3.56
Johnson, Havana (McNeese) 20 63 3.15
Bassett, Camille (Central Arkansas) 22 68 3.09
Curteis, Francesca (Nicholls) 17 50 2.94
Ashworth, Lucy (Lamar) 20 58 2.90
Watson, Anna (McNeese) 21 60 2.86
Williams, Bria (Central Arkansas) 20 55 2.75
Katelyn Termini (SFA) 19 50 2.63
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Awuku-Darkoh, Connie (Central Arkansas) 20 14 .700
Trowbridge, April (Northwestern State) 20 13 .650
Bassett, Camille (Central Arkansas) 22 13 .591
Peskin, Kelso (Lamar) 18 11 .611
Christina Arteaga (Abilene Christian) 22 10 .455
Caserma, Brittany (Northwestern State) 17 8 .471
Cutura, Christina (Southeastern) 16 8 .500
Curteis, Francesca (Nicholls) 17 7 .412
Johnson, Havana (McNeese) 20 7 .350
Ashworth, Lucy (Lamar) 20 6 .300
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Peskin, Kelso (Lamar) 18 6 .333
Awuku-Darkoh, Connie (Central Arkansas) 20 5 .250
Christina Arteaga (Abilene Christian) 22 4 .182
Bassett, Camille (Central Arkansas) 22 4 .182
Katelyn Termini (SFA) 19 3 .158
Johnson, Havana (McNeese) 20 3 .150
Dylan Owens (Abilene Christian) 22 3 .136
Dickinson, Hadley (Central Arkansas) 22 3 .136
Donaldson, Jalen (Northwestern State) 16 2 .125
Cutura, Christina (Southeastern) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Trowbridge, April (Northwestern State) 20 58 2.90
Johnson, Havana (McNeese) 20 43 2.15
Christina Arteaga (Abilene Christian) 22 36 1.64
Watson, Anna (McNeese) 21 36 1.71
Bassett, Camille (Central Arkansas) 22 34 1.55
Ashworth, Lucy (Lamar) 20 31 1.55
Curteis, Francesca (Nicholls) 17 27 1.59
Cutura, Christina (Southeastern) 16 27 1.69
Ledet, Madison (Lamar) 20 26 1.30
Awuku-Darkoh, Connie (Central Arkansas) 20 25 1.25
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Ricks, Kristen (Central Arkansas) 22 9 .409
Trowbridge, April (Northwestern State) 20 7 .350
Bassett, Camille (Central Arkansas) 22 7 .318
Dylan Owens (Abilene Christian) 22 6 .273
Carlson, Meredith (Sam Houston) 23 6 .261
Ashworth, Lucy (Lamar) 20 6 .300
Ledet, Madison (Lamar) 20 6 .300
Watson, Anna (McNeese) 21 6 .286
Tidd, Savannah (Central Arkansas) 22 6 .273
Spencer, Sabriah (HCU) 19 5 .263
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Trowbridge, April (Northwestern State) 20 13 7 33 1.65
Awuku-Darkoh, Connie (Central Arkansas) 20 14 3 31 1.55
Bassett, Camille (Central Arkansas) 22 13 7 33 1.50
Peskin, Kelso (Lamar) 18 11 4 26 1.44
Cutura, Christina (Southeastern) 16 8 3 19 1.19
Christina Arteaga (Abilene Christian) 22 10 4 24 1.09
Caserma, Brittany (Northwestern State) 17 8 2 18 1.06
Ashworth, Lucy (Lamar) 20 6 6 18 .90
Ledet, Madison (Lamar) 20 6 6 18 .90
Curteis, Francesca (Nicholls) 17 7 1 15 .88

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Rachel Johnson (Abilene Christian) 16 9 1523:51 .532
Mercuri, Lauren (Central Arkansas) 22 17 1919:16 .797
Roccaforte, Emma (McNeese) 19 17 1664:23 .919
Maddie Talbot (SFA) 17 10 961:06 .936
Nygard, Sandra (Lamar) 14 15 1276:23 1.058
Maher, Nadine (Southeastern) 18 18 1504:53 1.076
Guevara, Alanis (HCU) 19 25 1756:28 1.281
Huntsinger, Sydney (UIW) 12 14 956:10 1.318
Hall,Kyleigh (A&M-Corpus Christi) 12 19 1129:50 1.513
Bomben, Kayla (Northwestern State) 19 29 1551:35 1.682
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Rachel Johnson (Abilene Christian) 16 9 .563
Mercuri, Lauren (Central Arkansas) 22 9 .409
Guevara, Alanis (HCU) 19 7 .368
Roccaforte, Emma (McNeese) 19 6 .316
Nygard, Sandra (Lamar) 14 5 .357
Hall,Kyleigh (A&M-Corpus Christi) 12 4 .333
Maddie Talbot (SFA) 17 3 .176
Maher, Nadine (Southeastern) 18 3 .167
Hendershot, C. (Sam Houston) 21 2 .095
Huntsinger, Sydney (UIW) 12 2 .167
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Rachel Johnson (Abilene Christian) 16 88 9 .907
Nygard, Sandra (Lamar) 14 87 15 .853
Maher, Nadine (Southeastern) 18 92 18 .836
Mercuri, Lauren (Central Arkansas) 22 78 17 .821
Roccaforte, Emma (McNeese) 19 77 17 .819
Huntsinger, Sydney (UIW) 12 62 14 .816
Guevara, Alanis (HCU) 19 104 25 .806
Maddie Talbot (SFA) 17 39 10 .796
Hendershot, C. (Sam Houston) 21 113 37 .753
Hall,Kyleigh (A&M-Corpus Christi) 12 57 19 .750
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Nygard, Sandra (Lamar) 14 87 6.21
Rachel Johnson (Abilene Christian) 16 88 5.50
Guevara, Alanis (HCU) 19 104 5.47
Hendershot, C. (Sam Houston) 21 113 5.38
Huntsinger, Sydney (UIW) 12 62 5.17
Maher, Nadine (Southeastern) 18 92 5.11
Hurmerinta, Roosa (Nicholls) 13 64 4.92
Hall,Kyleigh (A&M-Corpus Christi) 12 57 4.75
Roccaforte, Emma (McNeese) 19 77 4.05
Mercuri, Lauren (Central Arkansas) 22 78 3.55

Results

Overall Results

Overall Results
Date Location Result
11/10/2018 Waco, Texas Abilene Christian 0 - 2 Baylor
11/04/2018 Beaumont, Texas Abilene Christian 3 - 1 SFA
11/01/2018 Beaumont, Texas Abilene Christian 1 - 0 Central Arkansas
11/01/2018 Beaumont, Texas SFA 2 - 1 Lamar
10/31/2018 Beaumont, Texas Abilene Christian 3 - 1 McNeese
10/31/2018 Beaumont, Texas SFA 1 - 0 HCU
10/31/2018 Beaumont, Texas Lamar 3 - 2 Southeastern
10/31/2018 Beaumont, Texas Northwestern State 2 - 5 Central Arkansas
10/26/2018 Abilene, Texas * Abilene Christian 1 - 0 UIW
10/26/2018 Nacogdoches, Texas * Sam Houston 0 - 5 SFA
10/26/2018 Hammond, La * Nicholls 0 - 4 Southeastern
10/26/2018 Corpus Christi, TX * HCU 1 - 0 A&M-Corpus Christi
10/26/2018 Lake Charles, LA * Lamar 0 - 1 McNeese
10/26/2018 Conway, AR * Northwestern State 0 - 5 Central Arkansas
10/21/2018 Nacogdoches, Texas * Abilene Christian 1 - 0 SFA
10/21/2018 Huntsville, Texas * Sam Houston 0 - 3 UIW
10/21/2018 Natchitoches, LA * Nicholls 2 - 3 Northwestern State
10/21/2018 Lake Charles, LA * HCU 2 - 1 McNeese
10/21/2018 Beaumont, Texas * Lamar 6 - 1 A&M-Corpus Christi
10/21/2018 Conway, AR * Central Arkansas 3 - 0 Southeastern
10/19/2018 Huntsville, Texas * Abilene Christian 3 - 0 Sam Houston
10/19/2018 Nacogdoches, Texas * UIW 1 - 2 SFA
10/19/2018 Conway, AR * Nicholls 0 - 4 Central Arkansas
10/19/2018 Beaumont, Texas * HCU 0 - 2 Lamar
10/19/2018 Natchitoches, LA * Northwestern State 1 - 0 Southeastern
10/19/2018 Lakr Charles, LA * McNeese 3 - 1 A&M-Corpus Christi
10/14/2018 Abilene, Texas * Abilene Christian 3 - 0 Lamar
10/14/2018 Hammond, La * Sam Houston 0 - 2 Southeastern
10/14/2018 San Antonio, Texas * UIW 0 - 1 McNeese
10/14/2018 Thibodaux, LA * Nicholls 2 - 0 SFA
10/14/2018 Houston, Texas * HCU 1 - 3 Central Arkansas
10/14/2018 Corpus Christi, TX * Northwestern State 3 - 0 A&M-Corpus Christi
10/12/2018 Abilene, Texas * Abilene Christian 0 - 1 McNeese
10/12/2018 Thibodaux, LA * Sam Houston 2 - 1 Nicholls
10/12/2018 Thibodaux, LA * Sam Houston 2 - 1 Nicholls
10/12/2018 San Antonio, Texas * UIW 0 - 1 Lamar
10/12/2018 Hammond, La * SFA 1 - 1 Southeastern
10/12/2018 Houston, Texas * HCU 1 - 0 Northwestern State
10/12/2018 Corpus Christi, TX * Central Arkansas 2 - 1 A&M-Corpus Christi
10/07/2018 Corpus Christi, TX * UIW 1 - 0 A&M-Corpus Christi
10/07/2018 Thibodaux, LA * Nicholls 0 - 2 Lamar
10/07/2018 Lake Charles, LA * McNeese 0 - 1 Central Arkansas
10/05/2018 Abilene, Texas * Abilene Christian 0 - 0 A&M-Corpus Christi
10/05/2018 Huntsville, Texas * Sam Houston 1 - 0 Northwestern State
10/05/2018 San Antonio, Texas * UIW 0 - 1 HCU
10/05/2018 Lake Charles, LA * Nicholls 0 - 1 McNeese
10/05/2018 Nacogdoches, Texas * SFA 0 - 2 Central Arkansas
10/05/2018 Beaumont, Texas * Lamar 0 - 0 Southeastern
10/01/2018 Thibodaux, LA * Nicholls 0 - 4 HCU
09/30/2018 Natchitoches, LA * Abilene Christian 3 - 0 Northwestern State
09/30/2018 Huntsville, Texas * Sam Houston 1 - 3 McNeese
09/30/2018 Huntsville, Texas * Sam Houston 1 - 3 McNeese
09/30/2018 Conway, AR * UIW 0 - 6 Central Arkansas
09/30/2018 Thibodaux, LA * Nicholls 1 - 2 A&M-Corpus Christi
09/30/2018 Nacogdoches, Texas * SFA 2 - 3 Lamar
09/30/2018 Hammond, La * HCU 2 - 1 Southeastern
09/28/2018 Conway, AR * Abilene Christian 1 - 2 Central Arkansas
09/28/2018 Huntsville, Texas * Sam Houston 1 - 1 Lamar
09/28/2018 Natchitoches, LA * UIW 1 - 3 Northwestern State
09/28/2018 Nacogdoches, Texas * SFA 1 - 1 McNeese
09/28/2018 Hammond, La * Southeastern 1 - 0 A&M-Corpus Christi
09/23/2018 Abilene, Texas * Abilene Christian 1 - 0 Nicholls
09/23/2018 Houston, Texas * Sam Houston 1 - 1 HCU
09/23/2018 San Antonio, Texas * UIW 1 - 1 Southeastern
09/23/2018 Corpus Christi, TX * SFA 0 - 0 A&M-Corpus Christi
09/23/2018 Beaumont, Texas * Lamar 1 - 0 Northwestern State
09/21/2018 Abilene, Texas * Abilene Christian 1 - 0 Southeastern
09/21/2018 Corpus Christi, TX * Sam Houston 0 - 1 A&M-Corpus Christi
09/21/2018 Corpus Christi, TX * Sam Houston 0 - 1 Corpus Christi
09/21/2018 San Antonio, Texas * UIW 2 - 1 Nicholls
09/21/2018 Houston, Texas * SFA 0 - 3 HCU
09/21/2018 Beaumont, Texas * Lamar 3 - 1 Central Arkansas
09/21/2018 Lake Charles, LA * Northwestern State 0 - 4 McNeese
09/16/2018 Prairie View, Texas UIW 2 - 3 Prairie View
09/16/2018 Natchitoches, LA Northwestern State 5 - 0 LSU-Alexandria
09/16/2018 Jackson, MS McNeese 6 - 0 Jackson State
09/16/2018 Houston, Texas A&M-Corpus Christi 4 - 1 Texas Southern
09/15/2018 Houston, Texas * Abilene Christian 0 - 1 HCU
09/14/2018 Conway, Ark. * Sam Houston 0 - 5 Central Arkansas
09/14/2018 Natchitoches, LA * SFA 1 - 0 Northwestern State
09/14/2018 Hammond, La. * McNeese 1 - 2 Southeastern
09/09/2018 Pine Bluff, Arkansas Abilene Christian 4 - 0 Arkansas-Pine Bluff
09/09/2018 Huntsville, Texas Sam Houston 0 - 1 Little Rock
09/09/2018 Huntsville, Texas Sam Houston 0 - 1 Little Rock
09/09/2018 San Antonio, Texas UIW 0 - 6 UTSA
09/09/2018 Thibodaux, LA Nicholls 0 - 2 Southern Miss
09/09/2018 Austin, Texas HCU 0 - 4 Texas
09/09/2018 Natchitoches, LA Northwestern State 8 - 0 Jackson State
09/09/2018 Houston, Texas McNeese 0 - 2 Houston
09/09/2018 Conway, AR Central Arkansas 2 - 1 Arkansas State
09/07/2018 Florence, AL Abilene Christian 2 - 0 North Alabama
09/07/2018 Houston, Texas Sam Houston 1 - 2 Houston
09/07/2018 Nacogdoches, Texas SFA 0 - 0 Southern Miss
09/07/2018 Houston, Texas HCU 0 - 2 North Texas
09/07/2018 Beaumont, Texas Lamar 4 - 3 UTSA
09/07/2018 Natchitoches, LA Northwestern State 5 - 0 Southern
09/07/2018 Edinburg, TX McNeese 1 - 2 UTRGV
09/07/2018 Monroe, La Southeastern 6 - 0 La.-Monroe
09/07/2018 Corpus Christi, TX A&M-Corpus Christi 1 - 0 Prairie View A&M
09/05/2018 Stephens Complex Central Arkansas 5 - 0 Oral Roberts
09/04/2018 Beaumont, Texas Lamar 0 - 3 LSU
09/02/2018 Abilene, Texas Abilene Christian 3 - 2 New Mexico State
09/02/2018 Tulsa, Okla. Sam Houston 1 - 4 Tulsa
09/02/2018 Thibodaux, LA Nicholls 6 - 0 Alcorn
09/02/2018 Austin, Texas SFA 0 - 5 Texas
09/02/2018 Dallas, Texas HCU 1 - 2 SMU
09/02/2018 Natchitoches, LA Northwestern State 5 - 2 ULM
09/02/2018 Lake Charles, LA McNeese 3 - 0 LA
09/02/2018 Conway, AR Central Arkansas 4 - 0 Arkansas-Pine Bluff
09/02/2018 Hammond, La Southeastern 0 - 1 Southern Miss
09/02/2018 Corpus Christi, TX A&M-Corpus Christi 2 - 2 UTRGV
08/31/2018 Tulsa, OK Sam Houston 0 - 3 Oral Roberts
08/31/2018 Thibodaux, LA Nicholls 2 - 1 Jackson St.
08/31/2018 Houston, Texas SFA 2 - 0 Texas Southern
08/31/2018 Prairie View, Texas HCU 3 - 0 Prairie View
08/31/2018 Beaumont, Texas Lamar 5 - 0 Southern University
08/31/2018 Lake Charles, LA McNeese 2 - 1 ULM
08/31/2018 Lafayette, La. Southeastern 1 - 1 Louisiana
08/31/2018 Corpus Christi, TX A&M-Corpus Christi 1 - 0 Texas State
08/30/2018 Starkville, Miss. Central Arkansas 0 - 2 Mississippi State
08/27/2018 Baton Rouge, La. Southeastern 3 - 0 Southern U.
08/26/2018 Lubbock, Texas Abilene Christian 0 - 1 Texas Tech
08/26/2018 San Antonio UIW 0 - 2 HOU
08/26/2018 Thibodaux, LA Nicholls 0 - 1 PVAM
08/26/2018 Tucson, AZ HCU 0 - 6 Arizona
08/26/2018 Tulsa, OK Lamar 2 - 3 Oral Roberts
08/26/2018 Itta Bena, MS Northwestern State 4 - 2 MVSU
08/26/2018 Lake Charles, La. McNeese 3 - 2 Arkansas
08/26/2018 Springfield, Mo. Central Arkansas 2 - 0 Missouri State
08/26/2018 Corpus Christi, TX A&M-Corpus Christi 0 - 2 Rice University
08/24/2018 Abilene, Texas Abilene Christian 1 - 0 UTRGV
08/24/2018 Huntsville, Texas Sam Houston 0 - 2 San Diego
08/24/2018 Ruston, La. UIW 0 - 2 Louisiana Tech
08/24/2018 Itta Bena Nicholls 1 - 3 Mississippi Valley
08/24/2018 Phoenix, AZ HCU 0 - 1 Grand Canyon
08/24/2018 Stillwater, Okla. Lamar 0 - 4 Oklahoma State
08/24/2018 Lafayette, La. Northwestern State 0 - 1 Louisiana
08/24/2018 Lake Charles,LA McNeese 2 - 1 Texas State
08/24/2018 Monroe, La. Central Arkansas 2 - 0 La.-Monroe
08/24/2018 Denton, TX Southeastern 0 - 4 North Texas
08/24/2018 Colorado Springs, CO A&M-Corpus Christi 0 - 2 Colorado College
08/23/2018 Fort Worth, Texas SFA 0 - 4 TCU
08/19/2018 Abilene, Texas Abilene Christian 1 - 0 UTEP
08/19/2018 Lafayette, La. Sam Houston 1 - 1 Louisiana
08/19/2018 Lafayette, La. Sam Houston 1 - 1 Louisiana
08/19/2018 Thibodaux, La. Nicholls 1 - 2 Grambling
08/19/2018 Nacogdoches, Texas SFA 0 - 3 Miss. State
08/19/2018 Beaumont, Texas Lamar 2 - 0 Houston
08/19/2018 Ruston, La. Northwestern State 3 - 2 Louisiana Tech
08/19/2018 Fort Worth, Texas McNeese 0 - 1 TCU
08/19/2018 Memphis, Tenn. Central Arkansas 0 - 4 Memphis
08/19/2018 Hammond, La. Southeastern 8 - 0 Alcorn State
08/17/2018 Denton, Texas UIW 0 - 3 North Texas
08/17/2018 Thibodaux, LA Nicholls 0 - 3 North Dakota
08/17/2018 Nacogdoches, Texas SFA 1 - 0 LSU Shreveport
08/17/2018 Houston, Texas HCU 3 - 1 Houston
08/17/2018 Beaumont, Texas Lamar 5 - 0 Grambling State
08/17/2018 Natchitoches, LA Northwestern State 0 - 1 UTSA
08/17/2018 Prairie View, Texas McNeese 1 - 0 Prairie View A&M
08/17/2018 Conway, AR Central Arkansas 1 - 1 Little Rock
08/16/2018 Waco, Texas Abilene Christian 0 - 2 Baylor
08/16/2017 Huntsville, Texas Sam Houston 2 - 0 Utah State

* = Conference game

Team Results

A&M-Corpus Christi (5-9-3, 2-7-2)
A&M-Corpus Christi (5-9-3, 2-7-2)
Date Opponent Result Attendance
08/24/2018 at Colorado College L 0-2 504
08/26/2018 Rice University L 0-2 704
08/31/2018 Texas State W 1-0 617
09/02/2018 UTRGV T 2-2 394
09/07/2018 Prairie View A&M W 1-0 351
09/16/2018 at Texas Southern W 4-1 72
09/21/2018 * Sam Houston W 1-0 350
09/23/2018 * SFA T 0-0 351
09/28/2018 * at Southeastern L 0-1 155
09/30/2018 * at Nicholls W 2-1 101
10/05/2018 * at Abilene Christian T 0-0 497
10/07/2018 * UIW L 0-1 237
10/12/2018 * Central Arkansas L 1-2 252
10/14/2018 * Northwestern State L 0-3 285
10/19/2018 * at McNeese L 1-3 272
10/21/2018 * at Lamar L 1-6 255
10/26/2018 * HCU L 0-1 279

* = Conference game

Abilene Christian (15-6-1, 7-3-1)
Abilene Christian (15-6-1, 7-3-1)
Date Opponent Result Attendance
08/16/2018 at Baylor L 0-2 487
08/19/2018 UTEP W 1-0 528
08/24/2018 UTRGV W 1-0 804
08/26/2018 at Texas Tech L 0-1 1014
09/02/2018 New Mexico State W 3-2 517
09/07/2018 at North Alabama W 2-0 164
09/09/2018 at Arkansas-Pine Bluff W 4-0 75
09/15/2018 * at HCU L 0-1 124
09/21/2018 * Southeastern W 1-0 142
09/23/2018 * Nicholls W 1-0 283
09/28/2018 * at Central Arkansas L 1-2 378
09/30/2018 * at Northwestern State W 3-0 108
10/05/2018 * A&M-Corpus Christi T 0-0 497
10/12/2018 * McNeese L 0-1 559
10/14/2018 * Lamar W 3-0 541
10/19/2018 * at Sam Houston W 3-0 138
10/21/2018 * at SFA W 1-0 164
10/26/2018 * UIW W 1-0 772
10/31/2018 at McNeese W 3-1 97
11/01/2018 at Central Arkansas W 1-0 75
11/04/2018 SFA W 3-1 223
11/10/2018 at Baylor L 0-2 1250

* = Conference game

Central Arkansas (17-4-1, 11-1-0)
Central Arkansas (17-4-1, 11-1-0)
Date Opponent Result Attendance
08/17/2018 Little Rock T 1-1 452
08/19/2018 at Memphis L 0-4 262
08/24/2018 at La.-Monroe W 2-0 173
08/26/2018 at Missouri State W 2-0 210
08/30/2018 at Mississippi State L 0-2 517
09/02/2018 Arkansas-Pine Bluff W 4-0 245
09/05/2018 Oral Roberts W 5-0 221
09/09/2018 Arkansas State W 2-1 105
09/14/2018 * Sam Houston W 5-0 275
09/21/2018 * at Lamar L 1-3 325
09/28/2018 * Abilene Christian W 2-1 378
09/30/2018 * UIW W 6-0 220
10/05/2018 * at SFA W 2-0 231
10/07/2018 * at McNeese W 1-0 145
10/12/2018 * at A&M-Corpus Christi W 2-1 252
10/14/2018 * at HCU W 3-1 260
10/19/2018 * Nicholls W 4-0 210
10/19/2018 * Nicholls W 4-0 210
10/21/2018 * Southeastern W 3-0 205
10/26/2018 * Northwestern State W 5-0 375
10/31/2018 Northwestern State W 5-2 101
11/01/2018 Abilene Christian L 0-1 75

* = Conference game

HCU (10-8-1, 8-2-1)
HCU (10-8-1, 8-2-1)
Date Opponent Result Attendance
08/17/2018 Houston W 3-1 238
08/24/2018 at Grand Canyon L 0-1 1339
08/26/2018 at Arizona L 0-6 816
08/31/2018 at Prairie View W 3-0 76
09/02/2018 at SMU L 1-2
09/07/2018 North Texas L 0-2 279
09/09/2018 at Texas L 0-4 783
09/15/2018 * Abilene Christian W 1-0 124
09/21/2018 * SFA W 3-0 238
09/23/2018 * Sam Houston T 1-1 161
09/30/2018 * at Southeastern W 2-1 140
10/01/2018 * at Nicholls W 4-0 54
10/05/2018 * at UIW W 1-0 174
10/12/2018 * Northwestern State W 1-0 309
10/14/2018 * Central Arkansas L 1-3 260
10/19/2018 * at Lamar L 0-2 327
10/21/2018 * at McNeese W 2-1 165
10/26/2018 * at A&M-Corpus Christi W 1-0 279
10/31/2018 SFA L 0-1 89

* = Conference game

Lamar (12-6-2, 7-2-2)
Lamar (12-6-2, 7-2-2)
Date Opponent Result Attendance
08/17/2018 Grambling State W 5-0 245
08/19/2018 Houston W 2-0 358
