2017 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Central Arkansas 111 2068.5 18.64
HCU 116 2029.5 17.50
SFA 122 2051 16.81
Sam Houston 103 1670.5 16.22
A&M-Corpus Christi 107 1717 16.05
McNeese 123 1920.5 15.61
Abilene Christian 117 1806.5 15.44
Northwestern State 121 1859.5 15.37
New Orleans 113 1726 15.27
UIW 89 1316 14.79
Lamar 91 1326.5 14.58
Southeastern 106 1410.5 13.31
Nicholls 101 1306 12.93

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
SFA 122 1588 496 4310 .253
Central Arkansas 113 1612 622 3986 .248
A&M-Corpus Christi 107 1425 534 3885 .229
HCU 113 1554 617 4261 .220
McNeese 123 1502 548 4377 .218
New Orleans 110 1346 603 3780 .197
Sam Houston 103 1330 604 3822 .190
Northwestern State 121 1447 667 4368 .179
UIW 88 1017 480 3012 .178
Abilene Christian 117 1389 666 4250 .170
Lamar 90 1072 556 3187 .162
Southeastern 106 1149 631 3597 .144
Nicholls 101 1050 567 3543 .136

Assists

Assists
Index Team S NO AVG/S
Central Arkansas 111 1494 13.46
HCU 116 1454 12.53
A&M-Corpus Christi 107 1338 12.50
SFA 122 1476 12.10
Sam Houston 103 1221 11.85
McNeese 123 1409 11.46
Lamar 91 1020 11.21
New Orleans 113 1266 11.20
Northwestern State 121 1349 11.15
Abilene Christian 117 1289 11.02
UIW 89 959 10.78
Southeastern 106 1069 10.08
Nicholls 101 1001 9.91

Kills

Kills
Index Team S NO AVG/S
Central Arkansas 111 1612 14.52
HCU 116 1554 13.40
A&M-Corpus Christi 107 1425 13.32
SFA 122 1588 13.02
Sam Houston 103 1330 12.91
McNeese 123 1502 12.21
Northwestern State 121 1447 11.96
New Orleans 113 1346 11.91
Abilene Christian 117 1389 11.87
Lamar 91 1072 11.78
UIW 89 1017 11.43
Southeastern 106 1149 10.84
Nicholls 101 1050 10.40

Blocks

Blocks
Index Team S BS BA Total AVG/S
HCU 116 65 463 296.5 2.56
Central Arkansas 111 67 429 281.5 2.54
Abilene Christian 117 40 481 280.5 2.40
SFA 122 28 498 277.0 2.27
UIW 89 63 268 197.0 2.21
Sam Houston 103 29 387 222.5 2.16
McNeese 123 49 419 258.5 2.10
New Orleans 113 56 346 229.0 2.03
Northwestern State 121 43 345 215.5 1.78
Lamar 91 25 265 157.5 1.73
A&M-Corpus Christi 107 44 226 157.0 1.47
Southeastern 106 29 249 153.5 1.45
Nicholls 101 45 176 133.0 1.32

Service Aces

Service Aces
Index Team S NO AVG/S
Northwestern State 121 197 1.63
Central Arkansas 111 175 1.58
HCU 116 179 1.54
SFA 122 186 1.52
New Orleans 113 151 1.34
McNeese 123 160 1.30
A&M-Corpus Christi 107 135 1.26
Nicholls 101 123 1.22
Abilene Christian 117 137 1.17
UIW 89 102 1.15
Sam Houston 103 118 1.15
Lamar 91 97 1.07
Southeastern 106 108 1.02

Digs

Digs
Index Team S NO AVG/S
HCU 116 1961 16.91
SFA 122 2020 16.56
A&M-Corpus Christi 107 1741 16.27
Sam Houston 103 1652 16.04
McNeese 123 1971 16.02
Northwestern State 121 1930 15.95
Nicholls 101 1547 15.32
Abilene Christian 117 1756 15.01
Central Arkansas 111 1647 14.84
UIW 89 1275 14.33
Lamar 91 1275 14.01
Southeastern 106 1425 13.44
New Orleans 113 1503 13.30

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
HCU 116 1345 680 4222 .158
SFA 122 1480 720 4527 .168
Central Arkansas 111 1370 675 3947 .176
Northwestern State 121 1408 649 4240 .179
McNeese 123 1549 725 4540 .181
Sam Houston 103 1293 588 3853 .183
UIW 89 1076 463 3014 .203
Abilene Christian 117 1572 689 4314 .205
A&M-Corpus Christi 107 1389 516 3854 .227
New Orleans 113 1378 531 3706 .229
Lamar 91 1179 456 3119 .232
Nicholls 101 1321 473 3503 .242
Southeastern 106 1421 499 3584 .257

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Northwestern State 121 1298 10.73
HCU 116 1273 10.97
UIW 89 1005 11.29
SFA 122 1394 11.43
New Orleans 113 1306 11.56
Central Arkansas 111 1305 11.76
A&M-Corpus Christi 107 1267 11.84
McNeese 123 1461 11.88
Sam Houston 103 1229 11.93
Lamar 91 1099 12.08
Nicholls 101 1228 12.16
Abilene Christian 117 1457 12.45
Southeastern 106 1342 12.66

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
HCU 116 1345 11.59
Northwestern State 121 1408 11.64
UIW 89 1076 12.09
SFA 122 1480 12.13
New Orleans 113 1378 12.19
Central Arkansas 111 1370 12.34
Sam Houston 103 1293 12.55
McNeese 123 1549 12.59
Lamar 91 1179 12.96
A&M-Corpus Christi 107 1389 12.98
Nicholls 101 1321 13.08
Southeastern 106 1421 13.41
Abilene Christian 117 1572 13.44

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
SFA 122 44 284 186.0 1.52
A&M-Corpus Christi 107 63 250 188.0 1.76
New Orleans 113 53 323 214.5 1.90
Central Arkansas 111 50 328 214.0 1.93
HCU 116 60 328 224.0 1.93
McNeese 123 49 385 241.5 1.96
Northwestern State 121 61 357 239.5 1.98
UIW 89 38 284 180.0 2.02
Abilene Christian 117 40 432 256.0 2.19
Southeastern 106 40 388 234.0 2.21
Lamar 91 55 292 201.0 2.21
Sam Houston 103 37 383 228.5 2.22
Nicholls 101 47 402 248.0 2.46

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
SFA 122 104 0.85
HCU 116 104 0.90
Central Arkansas 111 102 0.92
Sam Houston 103 117 1.14
Northwestern State 121 138 1.14
Lamar 91 115 1.26
A&M-Corpus Christi 107 144 1.35
UIW 89 125 1.40
McNeese 123 178 1.45
New Orleans 113 166 1.47
Abilene Christian 117 172 1.47
Southeastern 106 180 1.70
Nicholls 101 186 1.84

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
New Orleans 113 1552 13.73
Central Arkansas 111 1530 13.78
Lamar 91 1315 14.45
Southeastern 106 1558 14.70
UIW 89 1311 14.73
A&M-Corpus Christi 107 1633 15.26
Sam Houston 103 1653 16.05
HCU 116 1865 16.08
SFA 122 1976 16.20
Northwestern State 121 1968 16.26
Abilene Christian 117 1920 16.41
McNeese 123 2023 16.45
Nicholls 101 1667 16.50

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Grice, Kaitlyn (New Orleans) 111 225 51 513 .339
Hanna, Makenzee (SFA) 113 214 45 505 .335
Daron, Danae (SFA) 122 294 83 646 .327
Anderson, Samantha (Central Arkansas) 116 382 102 861 .325
Alexander, Sarea (UIW) 88 177 53 393 .316
Allen, Savanah (Central Arkansas) 78 122 42 254 .315
Spree, Shanna (McNeese) 117 294 56 770 .309
Davenport, Kayla (HCU) 112 150 33 382 .306
Nash, Megan (Central Arkansas) 115 264 88 592 .297
Hindenburg, Lane (New Orleans) 110 243 78 575 .287

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Armstrong, Elizabeth (Central Arkansas) 117 1242 10.62
Ward, Jaclyn (Sam Houston) 103 1023 9.93
Nicholson, Kristyn (A&M-Corpus Christi) 107 1052 9.83
Wristen, Kathryn (Northwestern State) 120 1172 9.77
O'Brien, Madison (HCU) 66 637 9.65
Gargus, Abby (HCU) 60 557 9.28
Williams, Madison (UIW) 88 805 9.15
Bosse, Kendall (Abilene Christian) 117 1048 8.96
Morton, Haley (Lamar) 74 661 8.93
Hollas, Ann (SFA) 122 955 7.83

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Gillard, Blair (HCU) 114 26 126 152 1.33
Grice, Kaitlyn (New Orleans) 111 24 112 136 1.23
Cunningham, Taylor (Sam Houston) 103 11 113 124 1.20
Dim, Ivette (Lamar) 60 7 58 65 1.08
McNeil, Lorin (Abilene Christian) 110 8 111 119 1.08
Davenport, Kayla (HCU) 112 19 102 121 1.08
Hanna, Makenzee (SFA) 113 6 110 116 1.03
Walker, Lauren (Abilene Christian) 111 6 107 113 1.02
Allen, Savanah (Central Arkansas) 78 9 69 78 1.00
Spree, Shanna (McNeese) 117 17 99 116 0.99

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Vaughn, Jordyn (Sam Houston) 103 392 3.81
Thomas, Tomar (Lamar) 77 282 3.66
Rogers, Reagan (Northwestern State) 117 427 3.65
Banks, Bailey (HCU) 116 420 3.62
White, Brooke (Sam Houston) 102 340 3.33
Anderson, Samantha (Central Arkansas) 116 382 3.29
Gilpin, Brittany (A&M-Corpus Christi) 105 338 3.22
Wooten, Jessica (HCU) 115 348 3.03
Lockley, Autumn (UIW) 84 240 2.86
Coleman, Haley (SFA) 111 313 2.82

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Rogers, Reagan (Northwestern State) 117 51 0.44
Purcell, Elyssa (Southeastern) 86 36 0.42
Nicholson, Kristyn (A&M-Corpus Christi) 107 43 0.40
Banks, Bailey (HCU) 116 46 0.40
Evans, Corin (SFA) 105 37 0.35
Nash, Megan (Central Arkansas) 115 38 0.33
Hollas, Ann (SFA) 122 39 0.32
Gargus, Abby (HCU) 60 19 0.32
Hubacek, Emily (A&M-Corpus Christi) 70 22 0.31
Spree, Shanna (McNeese) 117 36 0.31

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
McGownd, Angela (McNeese) 123 621 5.05
Chapa, Amanda (Abilene Christian) 112 556 4.96
Burleson, Channing (Northwestern State) 119 573 4.82
Miller, Madelynn (UIW) 88 406 4.61
Cain, Lexus (SFA) 122 554 4.54
Woods, Madison (A&M-Corpus Christi) 97 433 4.46
Erickson, Hailey (HCU) 115 462 4.02
Venable, Emily (Nicholls) 101 394 3.90
Miller, Addison (Sam Houston) 97 377 3.89
Wooten, Jessica (HCU) 115 428 3.72

Points

Player
Index Player S K SA BS BA Points AVG/S
Rogers, Reagan (Northwestern State) 117 427 51 7 42 506 4.32
Banks, Bailey (HCU) 116 420 46 6 50 497 4.28
Vaughn, Jordyn (Sam Houston) 103 392 21 2 44 437 4.24
Thomas, Tomar (Lamar) 77 282 15 6 31 318.5 4.14
Anderson, Samantha (Central Arkansas) 116 382 1 11 98 443 3.82
White, Brooke (Sam Houston) 102 340 26 3 32 385 3.77
Cunningham, Taylor (Sam Houston) 103 289 15 11 113 371.5 3.61
Wooten, Jessica (HCU) 115 348 26 5 61 409.5 3.56
Gilpin, Brittany (A&M-Corpus Christi) 105 338 7 14 29 373.5 3.56
Spree, Shanna (McNeese) 117 294 36 17 99 396.5 3.39

Results

Overall Results

Overall Results
Date Location Result
09/15/2025 Starkville, Miss. Southeastern 3 - 0 Jackson State
12/01/2017 Los Angeles, Calif. Central Arkansas 1 - 3 USC
11/29/2017 Oxford, MS SFA 0 - 3 Ole Miss
11/19/2017 Corpus Christi, TX Abilene Christian 0 - 3 Central Arkansas
11/18/2017 Corpus Christi, Tx. A&M-Corpus Christi 2 - 3 Central Arkansas
11/18/2017 Corpus Christi, Tx. Abilene Christian 3 - 1 HCU
11/17/2017 Corpus Christi, TX A&M-Corpus Christi 3 - 1 Sam Houston
11/17/2017 Corpus Christi, Tx. SFA 2 - 3 Abilene Christian
11/17/2017 Corpus Christi, TX Central Arkansas 3 - 1 McNeese
11/17/2017 Corpus Christi,TX HCU 3 - 0 Northwestern State
11/11/2017 Corpus Christi, Tx. * A&M-Corpus Christi 3 - 0 Abilene Christian
11/11/2017 Houston, Texas * Southeastern 1 - 3 HCU
11/11/2017 Conway, Ark. * Nicholls 0 - 3 Central Arkansas
11/11/2017 Nacogdoches, Texas * SFA 3 - 0 Lamar
11/11/2017 San Antonio, Texas * Sam Houston 1 - 3 UIW
11/11/2017 Natchitoches, La. * McNeese 0 - 3 Northwestern State
11/09/2017 Corpus Christi, Tx * A&M-Corpus Christi 3 - 0 Sam Houston
11/09/2017 Natchitoches, La. * Nicholls 0 - 3 Northwestern State
11/09/2017 San Antonio, Texas * Abilene Christian 1 - 3 UIW
11/09/2017 Conway, Ark. * Central Arkansas 2 - 3 McNeese
11/09/2017 Houston, Texas * HCU 3 - 0 New Orleans
11/07/2017 New Orleans, LA * Southeastern 1 - 3 New Orleans
11/04/2017 Corpus Christi, Tx. * A&M-Corpus Christi 3 - 0 UIW
11/04/2017 Lake Charles, La. * Southeastern 0 - 3 McNeese
11/04/2017 Thibodaux, LA * Nicholls 2 - 3 New Orleans
11/04/2017 Huntsville, Texas * SFA 3 - 0 Sam Houston
11/04/2017 Abilene, Texas * Abilene Christian 3 - 1 Lamar
11/04/2017 Houston, Texas * HCU 3 - 1 Northwestern State
11/02/2017 Thibodaux, LA * Southeastern 3 - 1 Nicholls
11/02/2017 Abilene, Texas * SFA 3 - 1 Abilene Christian
11/02/2017 Huntsville, Texas * Lamar 0 - 3 Sam Houston
11/02/2017 Houston, Texas * Central Arkansas 3 - 0 HCU
11/02/2017 Lake Charles, La. * McNeese 3 - 0 New Orleans
10/31/2017 Nacogdoches, Texas * A&M-Corpus Christi 3 - 0 SFA
10/31/2017 Huntsville, Texas * Abilene Christian 3 - 0 Sam Houston
10/31/2017 Beaumont, Texas * Lamar 0 - 3 UIW
10/31/2017 Natchitoches, La. * Central Arkansas 3 - 2 Northwestern State
10/28/2017 Hammond, La. * Southeastern 0 - 3 SFA
10/28/2017 Thibodaux, LA * Nicholls 0 - 3 McNeese
10/28/2017 Natchitoches, La. * Abilene Christian 3 - 1 Northwestern State
10/28/2017 New Orleans, LA * Lamar 1 - 3 New Orleans
10/28/2017 Conway, Ark. * Sam Houston 1 - 3 Central Arkansas
10/28/2017 San Antonio, Texas * UIW 3 - 2 HCU
10/26/2017 Corpus Christi, Tx * A&M-Corpus Christi 3 - 0 HCU
10/26/2017 Hammond, La. * Southeastern 2 - 3 Lamar
10/26/2017 New Orleans, LA * SFA 3 - 1 New Orleans
10/26/2017 Conway, Ark. * Abilene Christian 0 - 3 Central Arkansas
10/26/2017 Natchitoches, La. * Sam Houston 1 - 3 Northwestern State
10/21/2017 Huntsville, Texas * A&M-Corpus Christi 2 - 3 Sam Houston
10/21/2017 Hammond, La. * Southeastern 0 - 3 Northwestern State
10/21/2017 Nacogdoches, Texas * Nicholls 0 - 3 SFA
10/21/2017 Abilene, Texas * Abilene Christian 3 - 1 UIW
10/21/2017 Beaumont, Texas * Lamar 1 - 3 McNeese
10/21/2017 New Orleans, LA * Central Arkansas 3 - 0 New Orleans
10/19/2017 Abilene, Texas * A&M-Corpus Christi 2 - 3 Abilene Christian
10/19/2017 Hammond, La. * Southeastern 0 - 3 Central Arkansas
10/19/2017 Beaumont, Texas * Nicholls 3 - 1 Lamar
10/19/2017 Nacogdoches, Texas * SFA 3 - 1 McNeese
10/19/2017 Huntsville, Texas * Sam Houston 3 - 1 UIW
10/19/2017 New Orleans, LA * Northwestern State 3 - 1 New Orleans
10/18/2017 Prairie View, Texas HCU 3 - 0 Prairie View
10/17/2017 Nacogdoches, Texas * Southeastern 0 - 3 SFA
10/17/2017 Beaumont, Texas * Lamar 2 - 3 New Orleans
10/17/2017 Natchitoches, La. * HCU 3 - 2 Northwestern State
10/17/2017 Lake Charles, La. McNeese 3 - 0 Prairie View
10/14/2017 Corpus Christi, Tx. * A&M-Corpus Christi 2 - 3 SFA
10/14/2017 Hammond, La. * Southeastern 2 - 3 New Orleans
10/14/2017 Thibodaux, LA * Nicholls 1 - 3 Northwestern State
10/14/2017 Houston, Texas * Abilene Christian 1 - 3 HCU
10/14/2017 San Antonio, Texas * Lamar 0 - 3 UIW
10/14/2017 Huntsville, Texas Sam Houston 3 - 0 Prairie View
10/14/2017 Lake Charles, La. * Central Arkansas 2 - 3 McNeese
10/12/2017 Corpus Christi, Tx * A&M-Corpus Christi 3 - 0 Lamar
10/12/2017 Thibodaux, LA * Nicholls 1 - 3 Central Arkansas
10/12/2017 San Antonio, Texas * SFA 3 - 0 UIW
10/12/2017 Houston, Texas * Sam Houston 3 - 2 HCU
10/12/2017 Lake Charles, La. * McNeese 2 - 3 Northwestern State
10/10/2017 Beaumont, Texas * Southeastern 1 - 3 Lamar
10/07/2017 Natchitoches, La. * A&M-Corpus Christi 0 - 3 Northwestern State
10/07/2017 Beaumont, Texas * SFA 3 - 1 Lamar
10/07/2017 Lake Charles, LA. * Sam Houston 3 - 1 McNeese
10/07/2017 Conway, Ark. * UIW 0 - 3 Central Arkansas
10/07/2017 New Orleans, LA * HCU 3 - 0 New Orleans
10/06/2017 Thibodaux, LA * Nicholls 3 - 2 Abilene Christian
10/05/2017 Conway, Ark. * A&M-Corpus Christi 2 - 3 Central Arkansas
10/05/2017 Hammond, La. * Southeastern 0 - 3 HCU
10/05/2017 Thibodaux, LA * Nicholls 0 - 3 Sam Houston
10/05/2017 Lake Charles, LA. * Abilene Christian 1 - 3 McNeese
10/05/2017 Natchitoches, La. * UIW 0 - 3 Northwestern State
10/04/2017 Nacogdoches, Texas * SFA 3 - 0 New Orleans
10/03/2017 Lafayette, La. Southeastern 0 - 3 Louisiana
09/30/2017 Corpus Christi, Tx. * A&M-Corpus Christi 3 - 1 McNeese
09/30/2017 SAN ANTONIO, TEXAS * Nicholls 1 - 3 UIW
09/30/2017 Houston, Texas * SFA 0 - 3 HCU
09/30/2017 Abilene, Texas * Abilene Christian 3 - 1 New Orleans
09/30/2017 SAN ANTONIO, TEXAS * UIW 3 - 1 Nicholls
09/30/2017 Conway, Ark. * Central Arkansas 3 - 0 Northwestern State
09/30/2017 Houston, Texas * HCU 3 - 0 SFA
09/30/2017 Corpus Christi, Tx. * McNeese 1 - 3 A&M-Corpus Christi
09/30/2017 Conway, Ark. * Northwestern State 0 - 3 Central Arkansas
09/29/2017 Huntsville, Texas * Southeastern 0 - 3 Sam Houston
09/29/2017 Huntsville, Texas * Sam Houston 3 - 0 Southeastern
09/28/2017 Corpus Christi, Tx. * A&M-Corpus Christi 3 - 1 Nicholls
09/28/2017 Abilene, Texas * Southeastern 0 - 3 Abilene Christian
09/28/2017 Corpus Christi, Tx. * Nicholls 1 - 3 A&M-Corpus Christi
09/28/2017 Abilene, Texas * Abilene Christian 3 - 0 Southeastern
09/28/2017 Houston, Texas * Lamar 0 - 3 HCU
09/28/2017 Huntsville, Texas * Sam Houston 3 - 1 New Orleans
09/28/2017 San Antonio, Texas * UIW 1 - 3 McNeese
09/28/2017 Houston, Texas * HCU 3 - 0 Lamar
09/28/2017 San Antonio, Texas * McNeese 3 - 1 UIW
09/28/2017 Natchitoches, La. Northwestern State 3 - 0 Alcorn
09/26/2017 San Antonio, Texas * A&M-Corpus Christi 3 - 0 UIW
09/26/2017 Huntsville, Texas * Nicholls 0 - 3 Sam Houston
09/26/2017 Abilene, Texas * Abilene Christian 1 - 3 McNeese
09/26/2017 Huntsville, Texas * Sam Houston 3 - 0 Nicholls
09/26/2017 San Antonio, Texas * UIW 0 - 3 A&M-Corpus Christi
09/26/2017 Abilene, Texas * McNeese 3 - 1 Abilene Christian
09/25/2017 Conway, Ark. * Central Arkansas 3 - 1 HCU
09/25/2017 Conway, Ark. * HCU 1 - 3 Central Arkansas
09/23/2017 New Orleans, LA * A&M-Corpus Christi 3 - 2 New Orleans
09/23/2017 Hammond, La. * Southeastern 1 - 3 UIW
09/23/2017 Thibodaux, LA * Nicholls 0 - 3 HCU
09/23/2017 Nacogdoches, Texas * SFA 3 - 1 Northwestern State
09/23/2017 Abilene, Texas * Abilene Christian 1 - 3 Sam Houston
09/23/2017 Beaumont, Texas * Lamar 0 - 3 Central Arkansas
09/23/2017 Abilene, Texas * Sam Houston 3 - 1 Abilene Christian
09/23/2017 Hammond, La. * UIW 3 - 1 Southeastern
09/23/2017 Beaumont, Texas * Central Arkansas 3 - 0 Lamar
09/23/2017 Thibodaux, LA * HCU 3 - 0 Nicholls
09/23/2017 Nacogdoches, Texas * Northwestern State 1 - 3 SFA
09/21/2017 Hammond, La. * A&M-Corpus Christi 3 - 0 Southeastern
09/21/2017 Hammond, La. * Southeastern 0 - 3 A&M-Corpus Christi
09/21/2017 Nacogdoches, Texas * SFA 3 - 0 Central Arkansas
09/21/2017 Beaumont, Texas * Lamar 0 - 3 Northwestern State
09/21/2017 New Orleans, LA * UIW 2 - 3 New Orleans
09/21/2017 Nacogdoches, Texas * Central Arkansas 0 - 3 SFA
09/21/2017 Lake Charles, LA. * HCU 3 - 0 McNeese
09/21/2017 Lake Charles, LA. * McNeese 0 - 3 HCU
09/21/2017 Beaumont, Texas * Northwestern State 3 - 0 Lamar
09/21/2017 New Orleans, LA * New Orleans 3 - 2 UIW
09/19/2017 Lake Charles, LA. * Nicholls 0 - 3 McNeese
09/19/2017 Beaumont, Texas Lamar 3 - 0 Prairie View A&M
09/19/2017 Lake Charles, LA. * McNeese 3 - 0 Nicholls
09/16/2017 Starkville, Miss. Southeastern 0 - 3 Mississippi State
09/16/2017 Memphis, Tenn. Nicholls 0 - 3 Louisiana Monroe
09/16/2017 Houston, Texas SFA 0 - 3 Arkansas State
09/16/2017 Houston, Texas SFA 2 - 3 Rice
09/16/2017 Arlington, Texas Lamar 0 - 3 UTA
09/16/2017 Dallas, Texas Sam Houston 1 - 3 TCU
09/16/2017 Edinburg, TX UIW 2 - 3 Texas Southern
09/16/2017 Tulsa, Okla. Central Arkansas 3 - 0 Oral Roberts
09/16/2017 Tulsa, Okla. Central Arkansas 3 - 2 Tulsa
09/16/2017 Arlington, Texas HCU 1 - 3 Arizona State
09/16/2017 Macomb, Ill. McNeese 3 - 2 Western Illinois
09/16/2017 New Orleans, La. Northwestern State 2 - 3 ALST
09/16/2017 New Orleans, La. Northwestern State 1 - 3 UNF
09/16/2017 Birmingham, AL New Orleans 0 - 3 UAB
09/15/2017 Starkville, Miss. Southeastern 1 - 3 NT
09/15/2017 Starkville, Miss. Southeastern 3 - 0 Jackson State
09/15/2017 Memphis, Tenn. Nicholls 0 - 3 UT Martin
09/15/2017 Memphis, Tenn. Nicholls 0 - 3 Memphis
09/15/2017 Houston, Texas SFA 3 - 1 Georgetown
09/15/2017 Arlington, Texas Lamar 0 - 3 UC Davis
09/15/2017 Arlington, Texas Lamar 0 - 3 Arizona State
09/15/2017 Dallas, Texas Sam Houston 0 - 3 Arkansas
09/15/2017 Edinburg, TX UIW 2 - 3 UTRGV
09/15/2017 Tulsa, Okla. Central Arkansas 3 - 1 Wyoming
09/15/2017 Arlington, Texas HCU 0 - 3 UC Davis
09/15/2017 Arlington, Texas HCU 3 - 2 UTA
09/15/2017 Macomb, Ill. McNeese 2 - 3 Drake
09/15/2017 Macomb, Ill. McNeese 1 - 3 Valparaiso
09/15/2017 New Orleans, La. Northwestern State 2 - 3 Tulane
09/15/2017 Birmingham, AL New Orleans 0 - 3 WCU
09/15/2017 Birmingham, AL New Orleans 3 - 0 MVSU
09/13/2017 Edinburg, TX A&M-Corpus Christi 0 - 3 UTRGV
09/13/2017 Denton, Texas Abilene Christian 0 - 3 North Texas
09/12/2017 Hammond, La. Southeastern 0 - 3 Southern Miss
09/12/2017 Thibodaux, LA Nicholls 3 - 0 Mississippi Valley
09/12/2017 Nacogdoches, Texas SFA 1 - 3 Texas State
09/12/2017 Houston, Texas HCU 1 - 3 Rice
09/12/2017 Prairie View, Texas McNeese 3 - 0 Prairie View
09/12/2017 Monroe, La. Northwestern State 3 - 2 ULM
09/10/2017 El Paso, Texas Abilene Christian 3 - 2 UTEP
09/09/2017 Montgomery, Ala. Southeastern 1 - 3 Jacksonville
09/09/2017 Montgomery, Ala. Southeastern 0 - 3 Western Carolina
09/09/2017 New Orleans, La. Nicholls 0 - 3 Tulane
09/09/2017 New Orleans, La. Nicholls 0 - 3 Southern Miss
09/09/2017 Nacogdoches, Texas SFA 3 - 1 Colgate
09/09/2017 Nacogdoches, Texas SFA 3 - 0 Little Rock
09/09/2017 Las Cruces, N.M. Abilene Christian 3 - 2 SAM
09/09/2017 Las Cruces, N.M. Abilene Christian 3 - 0 Delaware State
09/09/2017 Lubbock, Texas Lamar 0 - 3 UCR
09/09/2017 Ruston, La. Sam Houston 3 - 0 Louisiana Tech
09/09/2017 Houston, Texas UIW 2 - 3 Rice
09/09/2017 Conway, Ark. Central Arkansas 1 - 3 UCF
09/09/2017 San Marcos, Texas HCU 0 - 3 Texas State
09/09/2017 Houston, Texas McNeese 3 - 1 Stetson
09/09/2017 Denton, TX New Orleans 0 - 3 North Texas
09/09/2017 Denton, TX New Orleans 0 - 3 OREGON ST
09/08/2017 Austin, Texas A&M-Corpus Christi 1 - 3 Denver
09/08/2017 Montgomery, Ala. Southeastern 3 - 2 Alabama State
09/08/2017 New Orleans, La. Nicholls 0 - 3 Oklahoma
09/08/2017 Nacogdoches, Texas SFA 3 - 0 Texas Southern
09/08/2017 Nacogdoches, Texas SFA 3 - 2 Tulsa
09/08/2017 Las Cruces, N.M. Abilene Christian 0 - 3 NMSU
09/08/2017 Lubbock, Texas Lamar 0 - 3 Texas Tech
09/08/2017 Lubbock, Texas Lamar 0 - 3 UTRGV
09/08/2017 Ruston, La. Sam Houston 3 - 0 Arkansas-Pine Bluff
09/08/2017 Houston, Texas UIW 0 - 3 California
09/08/2017 Conway, Ark. Central Arkansas 3 - 0 Southern
09/08/2017 San Marcos, Texas HCU 3 - 1 UMass Lowell
09/08/2017 San Marcos, Texas HCU 3 - 1 UTSA
09/08/2017 Houston, Texas McNeese 3 - 0 Mississippi State
09/08/2017 Houston, Texas McNeese 3 - 2 Houston
09/08/2017 Oxford, MS Northwestern State 2 - 3 Austin Peay
09/08/2017 Denton, TX New Orleans 3 - 2 CAMPBELL
09/07/2017 Austin, Texas A&M-Corpus Christi 0 - 3 Texas
09/07/2017 Austin, Texas A&M-Corpus Christi 0 - 3 Minnesota
09/07/2017 Oxford, MS Northwestern State 0 - 3 Ole Miss
09/07/2017 Oxford, MS Northwestern State 1 - 3 Mercer
09/05/2017 Corpus Christi A&M-Corpus Christi 3 - 1 UTRGV
09/05/2017 Huntsville, Texas Sam Houston 2 - 3 Texas State
09/05/2017 Houston, Texas HCU 3 - 0 Prairie View A&M
09/04/2017 Lubbock, Texas Abilene Christian 0 - 3 Texas Tech
09/04/2017 Lake Charles, La. McNeese 3 - 0 Grambling
09/02/2017 East Lansing, Mich. A&M-Corpus Christi 3 - 0 Marshall
09/02/2017 East Lansing, Mich. A&M-Corpus Christi 0 - 3 Michigan State
09/02/2017 Toledo, Ohio Southeastern 0 - 3 VCU
09/02/2017 Bowling Green, Ohio Southeastern 0 - 3 Bowling Green
09/02/2017 Lafayette, La. Nicholls 3 - 1 Mississippi Valley
09/02/2017 Boulder, Colo. Abilene Christian 1 - 3 Rice
09/02/2017 Boulder, Colo. Abilene Christian 0 - 3 Colorado
09/02/2017 Chattanooga, Tenn. Sam Houston 0 - 3 Murray State
09/02/2017 Chattanooga, Tenn. Sam Houston 3 - 0 ULM
09/02/2017 Conway, Ark. Central Arkansas 3 - 0 UTM
09/02/2017 Lafayette, La. HCU 3 - 2 Jacksonville State
09/02/2017 Mobile, Ala McNeese 0 - 3 South Alabama
09/02/2017 Mobile, Ala McNeese 2 - 3 Alabama
09/02/2017 Troy, Ala. Northwestern State 3 - 0 Jackson State
09/02/2017 Nashville, TN New Orleans 3 - 2 FIU
09/02/2017 Nashville, TN New Orleans 3 - 0 Alcorn
09/01/2017 East Lansing, Mich. A&M-Corpus Christi 0 - 3 San Diego State
09/01/2017 Toledo, Ohio Southeastern 0 - 3 TOLEDO
09/01/2017 Lafayette, La. Nicholls 1 - 3 Jacksonville State
