2018 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
SFA 120 2081.5 17.35
Central Arkansas 121 2026 16.74
HCU 127 2106.5 16.59
Sam Houston 108 1724 15.96
Northwestern State 101 1588.5 15.73
Abilene Christian 118 1833 15.53
New Orleans 121 1864 15.40
McNeese 114 1698 14.89
UIW 98 1436.5 14.66
A&M-Corpus Christi 114 1659.5 14.56
Lamar 99 1380.5 13.94
Nicholls 91 1208 13.27
Southeastern 101 1318 13.05

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Central Arkansas 121 1621 620 4098 .244
SFA 120 1580 539 4353 .239
McNeese 114 1319 542 3887 .200
Northwestern State 101 1244 527 3585 .200
HCU 127 1650 732 4654 .197
New Orleans 121 1410 616 4068 .195
UIW 98 1150 489 3388 .195
Sam Houston 108 1361 578 4038 .194
Abilene Christian 118 1428 622 4293 .188
A&M-Corpus Christi 114 1390 638 4061 .185
Lamar 99 1101 573 3026 .174
Southeastern 101 1066 599 3336 .140
Nicholls 91 949 543 3116 .130

Assists

Assists
Index Team S NO AVG/S
Central Arkansas 121 1519 12.55
SFA 120 1457 12.14
HCU 127 1523 11.99
Sam Houston 108 1254 11.61
Northwestern State 101 1153 11.42
A&M-Corpus Christi 114 1300 11.40
Abilene Christian 118 1319 11.18
UIW 98 1083 11.05
New Orleans 121 1325 10.95
McNeese 114 1234 10.82
Lamar 99 1023 10.33
Nicholls 91 891 9.79
Southeastern 101 988 9.78

Kills

Kills
Index Team S NO AVG/S
Central Arkansas 121 1621 13.40
SFA 120 1580 13.17
HCU 127 1650 12.99
Sam Houston 108 1361 12.60
Northwestern State 101 1244 12.32
A&M-Corpus Christi 114 1390 12.19
Abilene Christian 118 1428 12.10
UIW 98 1150 11.73
New Orleans 121 1410 11.65
McNeese 114 1319 11.57
Lamar 99 1101 11.12
Southeastern 101 1066 10.55
Nicholls 91 949 10.43

Blocks

Blocks
Index Team S BS BA Total AVG/S
SFA 120 43 555 320.5 2.67
New Orleans 121 43 488 287.0 2.37
Abilene Christian 118 30 490 275.0 2.33
McNeese 114 39 436 257.0 2.25
Sam Houston 108 48 384 240.0 2.22
Northwestern State 101 40 341 210.5 2.08
HCU 127 39 431 254.5 2.00
Central Arkansas 121 69 338 238.0 1.97
UIW 98 26 271 161.5 1.65
Southeastern 101 49 222 160.0 1.58
Lamar 99 42 221 152.5 1.54
Nicholls 91 54 164 136.0 1.49
A&M-Corpus Christi 114 20 233 136.5 1.20

Service Aces

Service Aces
Index Team S NO AVG/S
HCU 127 202 1.59
SFA 120 181 1.51
New Orleans 121 167 1.38
Central Arkansas 121 167 1.38
Nicholls 91 123 1.35
Northwestern State 101 134 1.33
Lamar 99 127 1.28
UIW 98 125 1.28
A&M-Corpus Christi 114 133 1.17
Sam Houston 108 123 1.14
Abilene Christian 118 130 1.10
McNeese 114 122 1.07
Southeastern 101 92 0.91

Digs

Digs
Index Team S NO AVG/S
Sam Houston 108 1909 17.68
HCU 127 2093 16.48
SFA 120 1970 16.42
Northwestern State 101 1561 15.46
Abilene Christian 118 1808 15.32
UIW 98 1475 15.05
A&M-Corpus Christi 114 1700 14.91
Central Arkansas 121 1764 14.58
New Orleans 121 1717 14.19
McNeese 114 1604 14.07
Nicholls 91 1255 13.79
Southeastern 101 1283 12.70
Lamar 99 1120 11.31

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
SFA 120 1465 807 4578 .144
Sam Houston 108 1307 654 4186 .156
Central Arkansas 121 1376 660 4004 .179
HCU 127 1515 644 4577 .190
New Orleans 121 1542 711 4292 .194
Northwestern State 101 1222 529 3540 .196
Abilene Christian 118 1586 691 4443 .201
McNeese 114 1542 628 4068 .225
UIW 98 1266 492 3432 .226
Lamar 99 1134 432 2910 .241
A&M-Corpus Christi 114 1445 494 3843 .247
Nicholls 91 1134 386 2926 .256
Southeastern 101 1379 472 3355 .270

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Lamar 99 1030 10.40
Central Arkansas 121 1293 10.69
HCU 127 1412 11.12
Northwestern State 101 1128 11.17
A&M-Corpus Christi 114 1300 11.40
Sam Houston 108 1235 11.44
SFA 120 1373 11.44
Nicholls 91 1055 11.59
New Orleans 121 1461 12.07
UIW 98 1189 12.13
Abilene Christian 118 1464 12.41
Southeastern 101 1281 12.68
McNeese 114 1458 12.79

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Central Arkansas 121 1376 11.37
Lamar 99 1134 11.45
HCU 127 1515 11.93
Northwestern State 101 1222 12.10
Sam Houston 108 1307 12.10
SFA 120 1465 12.21
Nicholls 91 1134 12.46
A&M-Corpus Christi 114 1445 12.68
New Orleans 121 1542 12.74
UIW 98 1266 12.92
Abilene Christian 118 1586 13.44
McNeese 114 1542 13.53
Southeastern 101 1379 13.65

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Lamar 99 48 228 162.0 1.64
SFA 120 51 309 205.5 1.71
New Orleans 121 44 342 215.0 1.78
Northwestern State 101 33 311 188.5 1.87
HCU 127 47 386 240.0 1.89
McNeese 114 45 342 216.0 1.89
Central Arkansas 121 48 371 233.5 1.93
Abilene Christian 118 39 398 238.0 2.02
Southeastern 101 60 291 205.5 2.03
A&M-Corpus Christi 114 63 350 238.0 2.09
UIW 98 35 357 213.5 2.18
Sam Houston 108 58 403 259.5 2.40
Nicholls 91 36 372 222.0 2.44

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Sam Houston 108 94 0.87
Northwestern State 101 93 0.92
SFA 120 121 1.01
Central Arkansas 121 125 1.03
HCU 127 159 1.25
New Orleans 121 160 1.32
Abilene Christian 118 161 1.36
UIW 98 140 1.43
A&M-Corpus Christi 114 164 1.44
McNeese 114 193 1.69
Southeastern 101 174 1.72
Lamar 99 173 1.75
Nicholls 91 171 1.88

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Lamar 99 1160 11.72
Central Arkansas 121 1608 13.29
Southeastern 101 1394 13.80
New Orleans 121 1785 14.75
Nicholls 91 1349 14.82
A&M-Corpus Christi 114 1692 14.84
McNeese 114 1720 15.09
UIW 98 1523 15.54
HCU 127 1993 15.69
Northwestern State 101 1608 15.92
Abilene Christian 118 1940 16.44
SFA 120 2010 16.75
Sam Houston 108 1831 16.95

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Daron, Danae (SFA) 114 266 83 527 .347
Anderson, Samantha (Central Arkansas) 113 422 107 928 .339
Kaitlyn Grice (New Orleans) 121 285 70 661 .325
Williams, Anyia (SFA) 99 176 54 394 .310
Davenport, Kayla (HCU) 119 210 55 500 .310
Allen, Savanah (Central Arkansas) 111 258 87 564 .303
Young,Rachel (A&M-Corpus Christi) 113 253 73 596 .302
Ivette Dim (Lamar) 99 210 74 450 .302
Cunningham, Taylor (Sam Houston) 108 422 111 1044 .298
Drake, Madeline (Northwestern State) 101 200 65 471 .287

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Bosse, Kendall (Abilene Christian) 118 1169 9.91
O'Brien, Madison (HCU) 125 1222 9.78
Besch, Skylar (Northwestern State) 83 744 8.96
Ward, Jaclyn (Sam Houston) 108 938 8.69
Green,Madison (A&M-Corpus Christi) 105 804 7.66
Armstrong, Elizabeth (Central Arkansas) 85 644 7.58
Pilar Gonzaba (UIW) 79 588 7.44
Waddington, Bailey (Central Arkansas) 97 717 7.39
Sarah Thomas (New Orleans) 116 802 6.91
Kendall Kilchrist (UIW) 56 360 6.43

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Kaitlyn Grice (New Orleans) 121 21 136 157 1.30
Havel, Paige (McNeese) 110 30 108 138 1.25
Daron, Danae (SFA) 114 16 127 143 1.25
Williams, Anyia (SFA) 99 7 115 122 1.23
Shelstead, Kennedy (Abilene Christian) 83 7 91 98 1.18
Cunningham, Taylor (Sam Houston) 108 11 116 127 1.18
Wood, Brooke (Northwestern State) 84 16 75 91 1.08
Hanna, Makenzee (SFA) 119 7 107 114 0.96
Davenport, Kayla (HCU) 119 14 99 113 0.95
Lippert, Allison (McNeese) 114 6 102 108 0.95

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Cunningham, Taylor (Sam Houston) 108 422 3.91
Anderson, Samantha (Central Arkansas) 113 422 3.73
Vivens, Mikayla (HCU) 124 445 3.59
Bethany Clapp (UIW) 95 324 3.41
Brister, Hannah (Northwestern State) 98 314 3.20
Tippett, Haley (Central Arkansas) 121 382 3.16
Rogers, Reagan (Northwestern State) 100 291 2.91
Smith, Jacey (Abilene Christian) 118 339 2.87
Tomar Thomas (Lamar) 98 280 2.86
Colwell, Kelly (HCU) 69 195 2.83

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Wallace, Madison (Sam Houston) 107 42 0.39
Green,Madison (A&M-Corpus Christi) 105 35 0.33
Rogers, Reagan (Northwestern State) 100 33 0.33
Coleman, Haley (SFA) 117 37 0.32
Mueller, Katelyn (Abilene Christian) 110 33 0.30
Sharrock, Caitlin (McNeese) 104 31 0.30
Dimon, Amanda (Central Arkansas) 115 34 0.30
Brianna Vega (New Orleans) 109 32 0.29
Zahria Scott (Lamar) 90 26 0.29
Kaitlyn Grice (New Orleans) 121 34 0.28

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Wallace, Madison (Sam Houston) 107 524 4.90
Burleson, Channing (Northwestern State) 101 493 4.88
Drever, Lillian (Abilene Christian) 95 461 4.85
Madelynn Miller (UIW) 90 403 4.48
McGownd, Angela (McNeese) 114 506 4.44
Doss, Emily (Central Arkansas) 121 513 4.24
Lewis, Hannah (HCU) 127 518 4.08
Andrea Nava (New Orleans) 115 416 3.62
Venable, Emily (Nicholls) 91 326 3.58
Monaco, Sabrina (SFA) 112 388 3.46

Points

Player
Index Player S K SA BS BA Points AVG/S
Cunningham, Taylor (Sam Houston) 108 422 15 11 116 506 4.69
Vivens, Mikayla (HCU) 124 445 33 3 57 509.5 4.11
Anderson, Samantha (Central Arkansas) 113 422 0 5 57 455.5 4.03
Bethany Clapp (UIW) 95 324 22 1 45 369.5 3.89
Brister, Hannah (Northwestern State) 98 314 14 5 51 358.5 3.66
Tippett, Haley (Central Arkansas) 121 382 24 3 35 426.5 3.52
Rogers, Reagan (Northwestern State) 100 291 33 2 31 341.5 3.42
Coleman, Haley (SFA) 117 329 37 4 51 395.5 3.38
Kaitlyn Grice (New Orleans) 121 285 34 21 136 408 3.37
Tomar Thomas (Lamar) 98 280 22 7 30 324 3.31

Results

Overall Results

Overall Results
Date Location Result
11/29/2018 Denton, TX Central Arkansas 2 - 3 Wichita State
11/29/2018 Austin, Texas SFA 0 - 3 Texas
11/18/2018 Natchitoches, La. Central Arkansas 0 - 3 SFA
11/17/2018 Natchitoches, La. Central Arkansas 3 - 0 Sam Houston
11/17/2018 Natchitoches, La. SFA 3 - 0 HCU
11/16/2018 Natchiotches, La. * A&M-Corpus Christi 1 - 3 SFA
11/16/2018 Natchitoches, La. Central Arkansas 3 - 2 Northwestern State
11/16/2018 Natchitoches, La. HCU 3 - 2 Abilene Christian
11/16/2018 Natchitoches, La. McNeese 1 - 3 Sam Houston
11/10/2018 San Antonio * A&M-Corpus Christi 3 - 0 UIW
11/10/2018 New Orleans, La. * New Orleans 0 - 3 SFA
11/10/2018 Thibodaux, LA * Central Arkansas 3 - 0 Nicholls
11/10/2018 Lake Charles, La. * McNeese 3 - 0 Northwestern State
11/10/2018 Abilene, Texas * Abilene Christian 1 - 3 Sam Houston
11/09/2018 Beaumont, Texas * Lamar 3 - 0 Southeastern
11/08/2018 New Orleans, La * New Orleans 0 - 3 Central Arkansas
11/08/2018 Thibodaux, LA * SFA 3 - 0 Nicholls
11/08/2018 San Antonio * UIW 3 - 2 HCU
11/08/2018 Beaumont, Texas * Lamar 0 - 3 Northwestern State
11/08/2018 Lake Charles, La. * McNeese 3 - 1 Southeastern
11/06/2018 Houston, Texas * A&M-Corpus Christi 1 - 3 HCU
11/06/2018 Natchitoches, La. * Southeastern 0 - 3 Northwestern State
11/03/2018 Natchitoches, La. * A&M-Corpus Christi 2 - 3 Northwestern State
11/03/2018 Thibodaux, LA * New Orleans 3 - 0 Nicholls
11/03/2018 Conway, AR * Central Arkansas 3 - 1 Sam Houston
11/03/2018 Nacogdoches, Texas * SFA 3 - 1 Abilene Christian
11/03/2018 San Antonio * UIW 3 - 2 McNeese
11/03/2018 Hammond, La. * HCU 3 - 1 Southeastern
11/01/2018 Hammond, La. * A&M-Corpus Christi 3 - 0 Southeastern
11/01/2018 Conway, AR * Central Arkansas 3 - 0 Abilene Christian
11/01/2018 Nacogdoches, Texas * SFA 3 - 1 Sam Houston
11/01/2018 San Antonio * UIW 3 - 0 Lamar
11/01/2018 Natchitoches, La. * HCU 3 - 2 Northwestern State
10/30/2018 Huntsville, Texas * New Orleans 0 - 3 Sam Houston
10/30/2018 Lake Charles, La. * Lamar 0 - 3 McNeese
10/30/2018 Abilene, Texas * Abilene Christian 3 - 0 Nicholls
10/27/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 0 Abilene Christian
10/27/2018 New Orleans, La. * New Orleans 3 - 2 UIW
10/27/2018 Lake Charles, La. * Central Arkansas 3 - 1 McNeese
10/27/2018 Beaumont, Texas * SFA 3 - 0 Lamar
10/27/2018 Houston, Texas * HCU 2 - 3 Sam Houston
10/27/2018 Hammond, La. * Southeastern 0 - 3 Northwestern State
10/25/2018 Corpus Christi, TX * A&M-Corpus Christi 2 - 3 Sam Houston
10/25/2018 Beaumont, Texas * Central Arkansas 3 - 0 Lamar
10/25/2018 Lake Charles, La. * SFA 3 - 0 McNeese
10/25/2018 Thibodaux, LA * UIW 3 - 2 Nicholls
10/25/2018 Houston, Texas * HCU 3 - 1 Abilene Christian
10/23/2018 Hattiesburg, Miss. Southeastern 1 - 3 Southern Miss
10/20/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 0 McNeese
10/20/2018 Conway, AR * New Orleans 0 - 3 Central Arkansas
10/20/2018 Nacogdoches, Texas * SFA 3 - 0 Nicholls
10/20/2018 Houston, Texas * HCU 3 - 2 Lamar
10/20/2018 Abilene, Texas * Southeastern 1 - 3 Abilene Christian
10/20/2018 Huntsville, Texas * Northwestern State 1 - 3 Sam Houston
10/18/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 2 Lamar
10/18/2018 Nacogdoches, Texas * New Orleans 1 - 3 SFA
10/18/2018 Conway, AR * Central Arkansas 3 - 0 Nicholls
10/18/2018 Houston, Texas * HCU 1 - 3 McNeese
10/18/2018 Huntsville, Texas * Southeastern 1 - 3 Sam Houston
10/18/2018 Abilene, Texas * Northwestern State 1 - 3 Abilene Christian
10/16/2018 Abilene, Texas * A&M-Corpus Christi 1 - 3 Abilene Christian
10/16/2018 Conway, AR * Central Arkansas 1 - 3 SFA
10/16/2018 Lake Charles, La. * UIW 3 - 1 McNeese
10/16/2018 Huntsville, Texas * HCU 0 - 3 Sam Houston
10/13/2018 New Orleans, La. * New Orleans 1 - 3 Sam Houston
10/13/2018 San Antonio * Central Arkansas 3 - 0 UIW
10/13/2018 Natchitoches, La. * Lamar 0 - 3 Northwestern State
10/13/2018 Hammond, La. * McNeese 3 - 1 Southeastern
10/13/2018 Thibodaux, LA * Abilene Christian 3 - 1 Nicholls
10/11/2018 Corpus Christi, TX * A&M-Corpus Christi 2 - 3 HCU
10/11/2018 New Orleans, La. * New Orleans 1 - 3 Abilene Christian
10/11/2018 San Antonio * SFA 3 - 0 UIW
10/11/2018 Hammond, La. * Lamar 1 - 3 Southeastern
10/11/2018 Natchitoches, La. * McNeese 0 - 3 Northwestern State
10/11/2018 Thibodaux, LA * Nicholls 0 - 3 Sam Houston
10/09/2018 Huntsville, Texas * A&M-Corpus Christi 2 - 3 Sam Houston
10/09/2018 Baton Rouge, LA New Orleans 2 - 3 Southern U.
10/09/2018 Abilene, Texas * HCU 2 - 3 Abilene Christian
10/06/2018 Beaumont, Texas * New Orleans 2 - 3 Lamar
10/06/2018 Hammond, La. * Central Arkansas 3 - 0 Southeastern
10/06/2018 Natchitoches, La. * SFA 3 - 1 Northwestern State
10/06/2018 Houston, Texas * UIW 2 - 3 HCU
10/06/2018 Lake Charles, La. * McNeese 3 - 1 Nicholls
10/06/2018 Huntsville, Texas * Abilene Christian 1 - 3 Sam Houston
10/04/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 1 UIW
10/04/2018 Lake Charles, La. * New Orleans 2 - 3 McNeese
10/04/2018 Natchitoches, La. * Central Arkansas 3 - 1 Northwestern State
10/04/2018 Hammond, La. * SFA 3 - 0 Southeastern
10/04/2018 Beaumont, Texas * Lamar 3 - 2 Nicholls
10/02/2018 Jackson, MS Southeastern 1 - 3 Jackson State
09/29/2018 Nacogdoches, Texas * A&M-Corpus Christi 0 - 3 SFA
09/29/2018 New Orleans, La. * New Orleans 3 - 0 Southeastern
09/29/2018 Conway, AR * Central Arkansas 3 - 0 HCU
09/29/2018 San Antonio * UIW 2 - 3 Abilene Christian
09/29/2018 Beaumont, Texas * Lamar 1 - 3 McNeese
09/29/2018 Thibodaux, LA * Northwestern State 3 - 1 Nicholls
09/27/2018 Conway, AR * A&M-Corpus Christi 1 - 3 Central Arkansas
09/27/2018 New Orleans, La. * New Orleans 3 - 2 Northwestern State
09/27/2018 Nacogdoches, Texas * SFA 3 - 1 HCU
09/27/2018 San Antonio * UIW 3 - 0 Sam Houston
09/27/2018 Thibodaux, LA * Southeastern 0 - 3 Nicholls
09/25/2018 New Orleans, La * New Orleans 3 - 2 Nicholls
09/25/2018 Conway, AR * Central Arkansas 3 - 0 Southeastern
09/25/2018 Nacogdoches, Texas * SFA 3 - 0 Northwestern State
09/25/2018 Beaumont, Texas * UIW 1 - 3 Lamar
09/25/2018 Lake Charles, La. McNeese 3 - 0 Prairie View
09/22/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 0 New Orleans
09/22/2018 Nacogdoches, Texas * Central Arkansas 0 - 3 SFA
09/22/2018 Hammond, La. * UIW 3 - 1 Southeastern
09/22/2018 Houston, Texas * HCU 3 - 0 Nicholls
09/22/2018 Huntsville, Texas * Lamar 0 - 3 Sam Houston
09/22/2018 Abilene, Texas * McNeese 1 - 3 Abilene Christian
09/20/2018 Corpus Christi, TX * A&M-Corpus Christi 3 - 0 Nicholls
09/20/2018 Houston, Texas * New Orleans 3 - 1 HCU
09/20/2018 Natchitoches, La. * UIW 1 - 3 Northwestern State
09/20/2018 Abilene, Texas * Lamar 0 - 3 Abilene Christian
09/20/2018 Huntsville, Texas * McNeese 1 - 3 Sam Houston
09/18/2018 Baton Rouge, La. Southeastern 2 - 3 Southern
09/15/2018 Columbia, MO A&M-Corpus Christi 0 - 3 Ohio
09/15/2018 Tampa, Fla. New Orleans 1 - 3 UND
09/15/2018 Jonesboro, Ark. Central Arkansas 3 - 1 Southern Illinois
09/15/2018 Denton, Texas SFA 3 - 2 North Texas
09/15/2018 Denton, Texas SFA 3 - 0 Mississippi State
09/15/2018 San Antonio UIW 3 - 1 Eastern Washington
09/15/2018 San Antonio, Texas UIW 3 - 0 Alcorn State
09/15/2018 Edinburg, TX HCU 1 - 3 UTRGV
09/15/2018 Los Angeles, Calif. Lamar 1 - 3 LMU
09/15/2018 Houston, Texas McNeese 0 - 3 Ole Miss
09/15/2018 Houston, Texas McNeese 0 - 3 Rice
09/15/2018 McCasland FieldHouse Northwestern State 1 - 3 Texas A&M
09/15/2018 Bowling Green, Ohio Nicholls 0 - 3 Bowling Green
09/15/2018 Arlington, Texas Sam Houston 3 - 0 Grand Canyon
09/15/2018 Arlington, Texas Sam Houston 3 - 0 UT Arlington
09/14/2018 Columbia, MO A&M-Corpus Christi 0 - 3 Mizzou
09/14/2018 Columbia, MO A&M-Corpus Christi 0 - 3 Drake
09/14/2018 Tampa, Fla. New Orleans 2 - 3 CHA
09/14/2018 Tampa, FL New Orleans 0 - 3 USF
09/14/2018 Jonesboro, Ark. Central Arkansas 3 - 0 Jackson State
09/14/2018 Denton, Texas SFA 3 - 1 Wichita State
09/14/2018 Edinburg, TX HCU 0 - 3 Texas Tech
09/14/2018 Edinburg, TX HCU 3 - 0 Texas Southern
09/14/2018 Long Beach, Calif. Lamar 1 - 3 Long Beach State
09/14/2018 Houston, Texas McNeese 1 - 3 Austin Peay
09/14/2018 Norman, Okla. Northwestern State 0 - 3 Oklahoma
09/14/2018 Dallas, Texas Abilene Christian 1 - 3 LSU
09/14/2018 Dallas, Texas Abilene Christian 2 - 3 SMU
09/14/2018 Bowling Green, Ohio Nicholls 1 - 3 IUPUI
09/14/2018 Bowling Green, Ohio Nicholls 0 - 3 Marshall
09/14/2018 Arlington, Texas Sam Houston 3 - 0 Belmont
09/13/2018 Jonesboro, Ark. Central Arkansas 1 - 3 Arkansas State
09/12/2018 Lake Charles, LA. McNeese 3 - 0 Southern
09/11/2018 Edinburg, TX A&M-Corpus Christi 0 - 3 UTRGV
09/11/2018 Nacogdoches, Texas SFA 3 - 1 Rice
09/11/2018 Beaumont, Texas Lamar 3 - 0 Prairie View
09/11/2018 Hammond, La. Southeastern 0 - 3 Tulane
09/08/2018 New Orleans, La. New Orleans 3 - 0 Jackson St.
09/08/2018 New Orleans, La. New Orleans 0 - 3 Morgan St.
09/08/2018 Conway, AR Central Arkansas 3 - 0 Arkansas-Pine Bluff
09/08/2018 Nacogdoches, Texas SFA 3 - 1 Stetson
09/08/2018 Nacogdoches, Texas SFA 3 - 0 Grambling State
09/08/2018 Houston, Texas HCU 3 - 1 Cornell
09/08/2018 Houston, Texas HCU 1 - 3 Houston
09/08/2018 Houston, Texas Lamar 1 - 3 Houston
09/08/2018 Pullman, Wash. McNeese 0 - 3 Illinois State
09/08/2018 Mobile, Ala. Southeastern 1 - 3 Mississippi State
09/08/2018 Tulsa, Okla. Northwestern State 0 - 3 Tulsa
09/08/2018 Tulsa, Okla. Abilene Christian 3 - 2 Oral Roberts
09/08/2018 Atlanta, GA Sam Houston 0 - 3 Ole Miss
09/08/2018 Atlanta, GA Sam Houston 3 - 1 Chicago State
09/07/2018 Corpus Christi, TX A&M-Corpus Christi 3 - 0 Texas Southern
09/07/2018 Corpus Christi, TX A&M-Corpus Christi 0 - 3 Univ. of Miami
09/07/2018 New Orleans, LA New Orleans 3 - 0 Bethune-Cookman
09/07/2018 New Orleans, LA New Orleans 3 - 0 Prairie View
09/07/2018 Conway, AR Central Arkansas 3 - 0 South Dakota
09/07/2018 Nacogdoches, Texas SFA 3 - 1 Tennessee State
09/07/2018 Nacogdoches, Texas SFA 3 - 0 St. John's
09/07/2018 San Antonio, Texas UIW 0 - 3 UTA
09/07/2018 Houston, Texas HCU 2 - 3 UTSA
09/07/2018 Houston, Texas Lamar 0 - 3 Cornell
09/07/2018 Pullman, Wash. McNeese 0 - 3 Washington State
09/07/2018 Pullman, Wash. McNeese 0 - 3 Stony Brook
09/07/2018 Mobile, Ala. Southeastern 0 - 3 South Alabama
09/07/2018 Mobile, Ala. Southeastern 0 - 3 Louisiana Tech
09/07/2018 Tulsa, Okla. Northwestern State 1 - 3 Oral Roberts
09/07/2018 Tulsa, Okla. Abilene Christian 2 - 3 Tulsa
09/07/2018 College Station, TX Nicholls 0 - 3 Pepperdine
09/07/2018 Atlanta, GA Sam Houston 3 - 0 Georgia State
09/06/2018 Conway, AR Central Arkansas 3 - 2 Little Rock
09/06/2018 College Station, TX Nicholls 0 - 3 Missouri State
09/04/2018 Nacogdoches, Texas SFA 3 - 0 Louisiana-Monroe
09/04/2018 Edinburg, TX UIW 1 - 3 UTRGV
09/04/2018 Prairie View, Texas HCU 3 - 1 Prairie View
09/02/2018 USAF Academy, Colo. McNeese 0 - 3 Air Force
09/01/2018 Baton Rouge, La. A&M-Corpus Christi 2 - 3 Duke
09/01/2018 Cookeville, Tenn. New Orleans 3 - 2 USC Upstate
09/01/2018 Martin, Tenn. Central Arkansas 3 - 0 Memphis
09/01/2018 Martin, Tenn. Central Arkansas 3 - 2 Florida A&M
09/01/2018 Hamilton, NY SFA 1 - 3 Northwestern
09/01/2018 Hamilton, NY SFA 3 - 1 Colgate University
09/01/2018 San Marcos, Texas UIW 0 - 3 Texas State
09/01/2018 Houston, Texas HCU 1 - 3 South Carolina
09/01/2018 Houston, Texas HCU 1 - 3 Rice
09/01/2018 Denver, Colo. McNeese 0 - 3 Denver
09/01/2018 Denver, Colo. McNeese 1 - 3 UC Santa Barbara
09/01/2018 West Point, N.Y. Southeastern 0 - 3 Army
09/01/2018 Jackson, Mo. Northwestern State 3 - 1 SE Missouri
09/01/2018 San Marcos, Texas Abilene Christian 1 - 3 James Madison
09/01/2018 San Marcos, Texas Abilene Christian 1 - 3 Texas State
09/01/2018 Lafayette, La. Nicholls 3 - 0 Mississippi Valley
09/01/2018 Lafayette, La. Sam Houston 0 - 3 Louisiana
08/31/2018 Baton Rouge, La. A&M-Corpus Christi 0 - 3 LSU
08/31/2018 Baton Rouge, La. A&M-Corpus Christi 2 - 3 USF
08/31/2018 Cookeville, Tenn. New Orleans 3 - 2 Tennessee Tech
08/31/2018 Cookeville, Tenn. New Orleans 2 - 3 Hampton
08/31/2018 Martin, Tenn. Central Arkansas 2 - 3 UAB
08/31/2018 Hamilton, NY SFA 0 - 3 Princeton
08/31/2018 San Marcos, Texas UIW 0 - 3 James Madison
08/31/2018 San Marcos, Texas UIW 0 - 3 UTSA
08/31/2018 Houston, Texas HCU 0 - 3 Liberty
08/31/2018 Beaumont, Texas Lamar 3 - 1 Southern
08/31/2018 Beaumont, Texas Lamar 1 - 3 Howard
08/31/2018 Denver, Colo. McNeese 1 - 3 Sacramento State
08/31/2018 West Point, N.Y. Southeastern 1 - 3 Albany
08/31/2018 West Point, N.Y. Southeastern 0 - 3 HOFSTRA
08/31/2018 Cape Girardeau, Mo. Northwestern State 3 - 1 RADFORD
08/31/2018 Cape Girardeau, Mo. Northwestern State 3 - 2 ULM
08/31/2018 San Marcos, Texas Abilene Christian 1 - 3 UTSA
08/31/2018 Lafayette, La. Nicholls 0 - 3 Houston
08/31/2018 Lafayette, La. Nicholls 0 - 3 UL-Lafayette
08/31/2018 Lafayette, La. Sam Houston 3 - 0 Mississippi Valley
08/31/2018 Lafayette, La. Sam Houston 2 - 3 Houston
08/30/2018 Martin, Tenn. Central Arkansas 2 - 3 UT Martin
08/30/2018 Beaumont, Texas Lamar 3 - 1 Texas Southern
08/28/2018 Corpus Christi, TX A&M-Corpus Christi 2 - 3 UTRGV
08/28/2018 New Orleans, La. New Orleans 0 - 3 Tulane
08/28/2018 Houston, Texas HCU 3 - 0 Texas Southern
08/28/2018 Natchitoches, La. Northwestern State 3 - 0 Jackson State
08/28/2018 Abilene, Texas Abilene Christian 0 - 3 Texas Tech
08/25/2018 Columbia, S.C. A&M-Corpus Christi 0 - 3 Clemson
08/25/2018 Columbia, S.C. A&M-Corpus Christi 0 - 3 ETSU
08/25/2018 New Orleans, La. New Orleans 0 - 3 Murray St.
08/25/2018 Davidson, N.C. Central Arkansas 3 - 2 William & Mary
08/25/2018 Davidson, N.C. Central Arkansas 3 - 1 Marist
08/25/2018 Memphis, Tenn. SFA 3 - 0 Arkansas State
08/25/2018 Memphis, Tenn. SFA 3 - 0 Arkansas-Pine Bluff
08/25/2018 New Orleans, La. UIW 0 - 3 Tulane
08/25/2018 Houston, Texas HCU 3 - 1 UTRGV
